نموونەی تەنها بۆ خوێندنەوە — هیچ شتێک لێرە پاشەکەوت ناکرێت
دۆسیەی نموونە تاب بە تاب بگەڕێ
ئەمە هەمان ئەو پڕۆژە نموونەیەیە کە لە پەڕەی ئەندازیاریی کۆنترۆڵی کوالیتیدا بینیت، ئەمجارە بە تەواوی — هەموو تابەکانی ستودیۆ، ئامادە بۆ کلیککردن.
E-1201 A/B Crude Preheat Exchangers — sample dossier (نمونه)
Every tab below reads the real, seeded sample project (E-1201 A/B Crude Preheat Exchangers — sample dossier (نمونه)). Click around — witness a step, approve a document, log an NDT result, open or close a punch-list item. Nothing you do here is written to any database.
- Documents approved
- 22/32
- NDT accepted
- 10/13
- Welds logged
- 16
- ITP steps closed
- 8/14
- NCRs open
- 2
- NCRs closed
- 1
- NDT pass rate
- 77%
Mark a step “witnessed” and watch the progress bar and counters move. This is a simulation — no signature is recorded anywhere.
| Step | Activity | Phase | H / W / R | Status | |
|---|---|---|---|---|---|
| 1.1 | Material receipt & MTC 3.1 review — shell plates SA-516 Gr.70 (heat H-77812) | material | H/R/H | Closed | |
| 1.2 | MTC review — SA-179 tubes (heat T-55120), eddy-current certificates | material | H/-/R | Closed | |
| 1.3 | MTC review — SA-105 nozzle flanges (heat FL-2208) & stamping check | material | H/-/H | Rejected | |
| 2.1 | Plate marking, cutting & edge preparation — shell courses | fabrication | H/-/M | Closed | |
| 2.2 | Fit-up of shell longitudinal seam L1 — root gap, alignment, offset | fabrication | H/-/W | Closed | |
| 3.1 | Production welding surveillance — preheat, interpass, electrode handling | welding | M/M/- | Not applicable | |
| 3.2 | Welder qualification check before assignment (stamps W-01…W-04) | welding | H/-/R | Closed | |
| 4.1 | RT film review — E-1201 A seams L1, C1, C2 (100 %) | ndt | H/H/H | Closed | |
| 4.2 | UT of tubesheet-to-shell weld TS1 (RT not practicable) | ndt | H/-/R | Closed | |
| 4.3 | PT of tube-to-tubesheet welds — first 10 % sample, front tubesheet | ndt | H/-/H | Overdue | |
| 5.1 | Hydrostatic test — shell side 30 barg / tube side 52.5 barg, 30 min hold | testing | H/H/H | Overdue | |
| 6.1 | Final dimensional check after tubing — tubesheet flatness, nozzle orientation | final | H/W/W | Closed | |
| 6.2 | Surface preparation & painting — Sa 2½, DFT per spec | final | H/-/M | Pending | |
| 7.1 | MDR review & release — final dossier, IRC | documentation | H/R/R | Pending |
Filter the real document register below, then approve or reject a row to see the count change instantly.
| Doc no. | Title | Type | Status | |
|---|---|---|---|---|
| ALU-QC-014-CAL-001 | Calibration certificate PG-101 | CALIBRATION | Approved | |
| ALU-QC-014-CAL-002 | Calibration certificate PG-102 | CALIBRATION | Approved | |
| ALU-QC-014-CAL-003 | Calibration certificate TC-201 | CALIBRATION | Superseded | |
| ALU-QC-014-CAL-004 | Calibration certificate UT-301 | CALIBRATION | Approved | |
| ALU-QC-014-DIM-001 | Dimensional report — E-1201 A after tubing | DIMENSIONAL | Submitted | |
| ALU-QC-014-DRW-001 | General arrangement E-1201 A/B | DRAWING | Approved | |
| ALU-QC-014-DS-001 | TEMA datasheet E-1201 A/B | DATASHEET | Approved | |
| ALU-QC-014-HT-001 | Hydrotest report — E-1201 A shell side 30 barg | HYDROTEST | Draft | |
| ALU-QC-014-IRC-001 | Inspection release certificate — E-1201 A | IRC | Draft | |
| ALU-QC-014-ITP-001 | Inspection & Test Plan — E-1201 A/B | ITP | Approved | |
| ALU-QC-014-MDR-001 | Manufacturing data record — E-1201 A/B (compiled) | MDR | Draft | |
| ALU-QC-014-MT-001 | MT report — E-1201 A nozzle welds N1, N2, N4 | NDT-MT | Approved | |
| ALU-QC-014-MTC-001 | MTC 3.1 — SA-516 Gr.70 plate 12 mm, heat H-77812 | MTC | Approved | |
| ALU-QC-014-MTC-002 | MTC 3.1 — SA-179 tubes 19.05 × 2.11, heat T-55120 | MTC | Approved | |
| ALU-QC-014-MTC-003 | MTC 3.1 — SA-516 Gr.70 tubesheet 60 mm, heat F-90341 | MTC | Approved | |
| ALU-QC-014-MTC-004 | MTC 3.1 — SA-105 nozzle flanges, heat FL-2208 | MTC | Rejected | |
| ALU-QC-014-PQR-001 | PQR — SA-516-70 12 mm, GTAW+SMAW | PQR | Approved | |
| ALU-QC-014-PQR-002 | PQR / mock-up — tube-to-tubesheet GTAW | PQR | Approved | |
| ALU-QC-014-PT-001 | PT report — E-1201 A tube-to-tubesheet (first 10 %) | NDT-PT | Submitted | |
| ALU-QC-014-PT-002 | Painting & coating report — E-1201 A | PAINTING | Draft | |
| ALU-QC-014-RT-001 | RT report — E-1201 A long seam L1 (100 %) | NDT-RT | Approved | |
| ALU-QC-014-RT-002 | RT report — E-1201 A circ seams C1, C2 | NDT-RT | Approved | |
| ALU-QC-014-RT-003 | RT report — E-1201 A repair C2-R1 | NDT-RT | Approved | |
| ALU-QC-014-RT-004 | RT report — E-1201 B long seam L1 | NDT-RT | Approved | |
| ALU-QC-014-UT-001 | UT report — E-1201 A tubesheet-to-shell TS1 | NDT-UT | Approved | |
| ALU-QC-014-WPQ-001 | Welder qualification W-01 Karim Jabbar | WPQ | Approved | |
| ALU-QC-014-WPQ-002 | Welder qualification W-02 Mustafa Adel | WPQ | Approved | |
| ALU-QC-014-WPQ-003 | Welder qualification W-03 Sajad Hameed | WPQ | Approved | |
| ALU-QC-014-WPQ-004 | Welder qualification W-04 Ahmed Fadhil | WPQ | Superseded | |
| ALU-QC-014-WPS-001 | WPS-ALU-001 shell seams | WPS | Approved | |
| ALU-QC-014-WPS-002 | WPS-ALU-002 tube-to-tubesheet | WPS | Approved | |
| ALU-QC-014-WPS-REF | WPS 02/09 — reference example (not for production) | WPS | Draft |
Pick a weld to see its real WPS, welders and NDT reports, then log a test result and watch the pass rate move.
- Joint
- head-to-shell
- WPS
- WPS-ALU-001
- Welded on
- 2026-06-16
- Visual
- Accepted
- Welders
- W-01 — Karim Jabbar
NDT reports
| Method | Result | Extent | Report |
|---|---|---|---|
| RT | Accepted | 100% | ALU-QC-014-RT-002 |
Log a test result (demo)
Close or reopen a non-conformance and watch the open/closed tally change.
| NCR | Category | Raised on | Status | |
|---|---|---|---|---|
| NCR-001 | welding | 2026-06-21 | Closed | |
| NCR-002 | material | 2026-06-30 | Open | |
| NCR-003 | documentation | 2026-08-12 | Answered |
The QR below encodes the real verify URL of this sample dossier — the same one printed on an actual MDR sheet.
Scan the code, or open the link, to see the public verify page this sample's QR points at.
Verify token: c8a7e43ba80c292e9d9d8809960170b7
Open the verify page
